Create a Pathway (Detail Tab)
How did I get here?
From the portal, click System Administration | e-Learning | Learning Management | Maintain Learning Pathway
How to Create a Pathway Node
Click ON the Category where you want to add your new branch. The branch you selected will be highlighted. Next, click on Add Pathway.
Pathway Node Detail tab
The Pathway Node Detail tab contains important information related to the Pathway. Some of the information can be displayed on the LMS portal for a learner/employee.
Focus: To quickly create a Pathway, complete only the numbered fields.
After you click the Save button, click on the Preview tab to start adding Pathway steps.
Overview of fields
Below is an overview of fields used when creating a new Pathway.
Field | Overview |
---|---|
Use this pathway as template when creating a new pathway | Any Pathway can be used as a template pathway. Only one Pathway can be selected as a template pathway at any given time. |
Item Type | Pathway |
Pathway Type | The Type of Pathway to be created. Ad Hoc or Standard can be selected. Once selected this cannot be changed. |
Item Label | The name of the Pathway as it will be displayed on both the pathway tree view and where it will be published to. |
Short Description | An optional description of the intent of the Pathway. This description is displayed on the LMS portal. |
Description Title | The title of the description of the pathway displayed when the learner/employee opens the pathway from the LMS portal. |
Description | A more detailed description can be provided for the learner/employee to view on the LMS portal. |
Item Status | Not Active - Not visible to users; Publish to people in all schemas - Visible to all users in all schemas. Publish to people in this schema only - Only visible to users in the current schema. |
Development Status | This is a Pathway administration status. The pathway administrator can use this status to manage pathways internally. This status has no system impact. |
Item Order | This is the order in which the Pathway will be displayed within the Category on the Treeview. |
Priority | This is the display priority on the LMS Portal of this Pathway. |
Upload Image | For the image to be displayed at its best make sure the image dimensions are Height: 300 by Width: 200 px |
Show as shortcut on LMS portal | When not selected, this item will only appear when searching, or when drilling down in categories where 'Show as shortcut on LMS portal' was selected. |
Auto Start Pathway | When this option is selected an interactive Pathway Step will start automatically when an end learner/employee opens a pathway. This option can only be selected for Pathways with one step which meets specific requirements. The system automatically validates if the step type in the pathway qualifies as an interactive step. |
Pathway Type Explained
Ad Hoc Pathways can have any name.
When the Pathway Type selected it Standard, a list of Standards will become available for selection. When the Category for the Pathway is a Programme Category, only Standards linked to that Programme in the Library will be available for selection. When the Category for the Pathway is an Ad Hoc Category, any Standard can be selected. When a Standard is selected, the learner will receive a Standard learner record upon completion of the Pathway.