Payspace - Field Mapping - Pull from Payroll
This is the mapping for fields from Payspace into Signify when Pull from Payroll is selected when creating a new Payroll Connector.
Payspace is the source of truth in this regard.
Payspace |
Signify |
Mandatory |
EmployeeNumber | Username | Y |
IdNumber | IdNumber | As per setup in Signify |
GroupJoinDate | StartDate | Y |
TerminationDate | EndDate | As per setup in Signify |
TerminationReason | ReasonForTermination | If Terminated |
PassportNumber | PassportNumber | As per setup in Signify |
EmployeeId | ExternalId | As per setup in Signify |
CellNumber | MobileNumber | As per setup in Signify |
EmailAddress | As per setup in Signify | |
FirstName | Name | Y |
LastName | Surname | Y |
EmployeePositionId | JobExternalId | Y |
OrganizationPosition | JobCode | Y |
OrganizationPosition | JobTitle | Y |
EmployeePositionId | PositionExternalId | Y |
OrganizationPosition | PosCode | Y |
OrganizationPosition | PosTitle | Y |
DirectlyReportsEmployeeNumber | LineManagerUsername | N |
DirectlyReportsEmployeeNumber | PerformanceManagerUsername | N |
PositionType | AppointmentType | N |
UploadCode (OrganizationUnit) | Org Code Level 1-9 | Y |
Description (OrganizationUnit) | Org Name Level 1-9 | Y |
OrganizationUnitId (OrganizationUnit)
|
Org Id Level 1-9 | Y |